MDF boards
Plain mdf
Name | 18mm Melamine mdf ,veneer mdf | ||
Size | 1220x2440mm, 915x2135mm or as clients requirement | ||
Thickness | 2~25mm | ||
Thickness Tolerance | +/-0.2mm | ||
Face/Back | Melamine faced (one side or both side melamine faced) White, Blue, Pink, Grey, Biege glossy white ,Biege embossed | ||
Surface Treatment | Matt, textured, glossy, embossed or magic | ||
Melamine Paper Color | -Solid color (such as grey, white, black, red, blue, orange, green, yellow, etc.) -Wood grain (such as beech, cherry, walnut, teak, oak, maple, sapele, wenge, etc.) -Cloth grain -Marble grain. -More than 300 kinds color are available. | ||
Melamine Paper Gram | 80~120g/m2 | ||
Core Material | Wood fiber (poplar, pine or combi), MDF, Chipboard | ||
Glue | E0, E1 or E2 | ||
Grade | A grade or as clients requirement | ||
Density | 500~700kg/m3 (thickness>6mm), 830~900kg/m3 (thickness≤6mm) | ||
Technical Parameters | Moisture Content | ≤8% | |
Water Absorption | ≤12% | ||
Modulus of Elasticity | ≥2500Mpa | ||
Static Bending Strength | ≥22Mpa | ||
Surface Bonding Strength | ≥1.20Mpa | ||
Internal Bonding Strength | ≥0.55Mpa | ||
Screw Holding Ability | Face | ≥1300N | |
Edge | ≥800N | ||
Usage & Performance | melamine mdf board is widely used for furniture, interior decoration and wood flooring. With good properties, such as, acid & alkali resistant, heat resistant, easy fabric ability, anti-static, easy cleaning, long-lasting and no seasonal effect. |
Grade : F/F , F/W , W/W ,
Glue type : Phenol-formaldehyde (WBP), Melamine (Urea-melamine-formaldehyde)
Film Weight : 120 g/m² – 400 rotations according to Taber test (EN 438-2)
220 g/m² – 750 rotations according to Taber test (EN 438-2)
Film Color : DBO – Dark Brown Opaque.Black,Yellow,Red, Different colors and film weights are available on request.
Density : 700– 830kg/m³
Certification
· ISO 9000 Management System Certificate
· CARB (California Air Resources Board)
· EN-13986 CE-Mark
· Certificates of FSC conformance
· Certificates of origin GSP Form A
*on demand
For more information, please contact us.