Fancy plywood
Teak veneer plywood
Specification | according to EN 13986, EN 636-3, TU 5512-002-44769167-98 |
Dimensions, mm | 1220 x 2440, 1250 x 2500, 1500×3000. |
Thickness, mm | 4, 6, 9, 12, 15, 18, 21, 24, 27, 30. |
Tolerance on length (width) | +/- 2mm |
Grade of face veneer | 1, 1/2, 2 |
Number of plies | from 3 up to 21 depending on thickness |
Surface color | in assortment |
Edges processing | by waterproof acrylic paint |
Basis | birch plywood |
Formaldehyde emission class | E1 (up to 8 mg per 100g of bone dry plywood) |
Water resistance | WBP mark |
Moisture content, max | 5-12 % |
Ultimate shearing strength | not less 1.5 MPa (birch base), not less 1.0 MPa (KOMBI base) |
Ultimate tensile strength | not less 40 MPa |
Ultimate creasing strength | not less 60 MPa |
Certification | DIN 68705-3, EN 13986, EN 636-3, Russian hygienic certificate (WBP only), Russian standard GOST |
Grade : F/F , F/W , W/W ,
Glue type : Phenol-formaldehyde (WBP), Melamine (Urea-melamine-formaldehyde)
Film Weight : 120 g/m² – 400 rotations according to Taber test (EN 438-2)
220 g/m² – 750 rotations according to Taber test (EN 438-2)
Film Color : DBO – Dark Brown Opaque.Black,Yellow,Red, Different colors and film weights are available on request.
Density : 500 – 700 kg/m³
Certification
· ISO 9000 Management System Certificate
· CARB (California Air Resources Board)
· EN-13986 CE-Mark
· Certificates of FSC conformance
· Certificates of origin GSP Form A
Nominal thickness, mm | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 35 | 40 |
Number of plies | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 25 | 29 |
Average actual | 6,2 | 9,2 | 12,0 | 14,9 | 17,7 | 20,7 | 23,5 | 26,5 | 29,4 | 35,0 | 39,4 |
Lower limit, mm | 5,9 | 8,8 | 11,5 | 14,5 | 17,3 | 20,3 | 23,1 | 26,1 | 28,7 | 34,1 | 39,1 |
Upper limit, mm | 6,9 | 9,5 | 12,5 | 15,3 | 18,1 | 20,9 | 23,7 | 26,8 | 29,9 | 35,4 | 41,2 |
* on demand
For more information, please contact us.