Veneer mdf
Veneer mdf
Product description:
Specification | According to EN 13986, EN 636-3, TU 5512-002-44769167-98 |
Dimensions, mm | 1220 x 2440, 1250 x 2500, 1500×3000 |
Thickness, mm | 4, 6, 9, 12, 15, 18, 21, 24, 27, 30 |
Tolerance on length (width) | +/- 2mm |
Grade of face veneer | 1, 1/2, 2 |
Number of plies | from 5 up to 21 depending on thickness |
Surface color | in assortment |
Edges processing | by waterproof acrylic paint |
Formaldehyde emission class | E1 (up to 8 mg per 100g of bone dry plywood) |
Water resistance | WBP mark |
Moisture content, max | 5-12 % |
Ultimate shearing strength | not less 1.5 MPa (birch base), not less 1.0 MPa (KOMBI base) |
Ultimate tensile strength | not less 40 MPa |
Ultimate creasing strength | not less 60 MPa |
Certification | DIN 68705-3, EN 13986, EN 636-3, Russian hygienic certificate (WBP only), Russian standard GOST |
Certification
· ISO 9000 Management System Certificate
· CARB (California Air Resources Board)
· EN-13986 CE-Mark
· Certificates of FSC conformance
· Certificates of origin GSP Form A
* on demand
For more information, please contact us.